Boring and milling machine type AFP 160
Boring axle diameter: | 180 mm |
Milling axle diameter: | 270 mm |
Vertical stroke: | 3.200 mm (axa Y) |
Transversal stroke: | 800 mm (axa X) |
Column stroke: | 850 mm (axa W) |
Broach stroke: | 1.500 mm (axa Z) |
Table dimensions: | 3.000 X 2500 mm |
Longitudinal stroke: | 2.500 mm |
Admissible load: | 70.000 kg |
Right angle milling head | |
Universal milling head | |
Table | |
CNC 4 axis ELSAG |
Boring and milling machine type APT 152 R – Pama Italia
Boring axle diameter: | 160 mm |
Milling axle diameter: | 209 mm |
Boring axle stroke: | 1.250 mm |
Vertical stroke: | 3.000 mm |
Column stroke: | 5.700 mm |
Table dimensions: | 1.500 X 1.500 mm |
Table stroke: | 1.500 mm |
Admissible load: | 12.000 kg |
Right angle milling head | |
Universal milling head | |
Face plate diameter | 650 mm |
CNC 600 SINUMERIK |
Horizontal boring and milling machine type BSF 34/23A
Boring axle diameter: | 152 mm |
Milling axle diameter: | 254 mm |
Boring axle stroke: | 1.000 mm (axa W) |
Vertical stroke: | 2.400 mm (axa Y) |
Column stroke: | 1.500 mm (axa Z) |
Table dimensions: | 2.200 X 1.800 rotativa |
Table stroke: | 2.500 mm (axa X) |
Admissible load: | 15.000 kg |
Right angle milling head | |
Universal milling head | |
Face plate diameter | 650 mm |
CNC 4 axis ELSAG |
Horizontal boring and milling machine type BSF-34/23 A (NC)
Boring axle diameter: | 152 mm |
Milling axle diameter: | 254 mm |
Boring axle stroke: | 1.000 mm (axa W) |
Vertical stroke: | 2.400 mm (axa Y) |
Column stroke: | 1.500 mm (axa Z) |
Table dimensions: | 2.200 X 1.800 rotativa |
Table race: | 2.500 mm (axa X) |
Admissible load: | 15.000 kg |
Right angle milling head | |
Universal milling head | |
Face plate diameter | 650 mm |
CNC 4 axis ELSAG |
Horizontal boring and milling machine type BSF-34/23 A (NC)
Milling axle diameter: | 340 mm |
Boring axle diameter: | 230 mm |
Column stroke (Z axis): | 1.750 mm |
Boring axle stroke (W axis ): | 1.500 mm |
Total stroke: | 3.250 mm |
Vertical center stroke: | 5.000 mm |
Horizontal column stroke: | 13.000 mm |
Circular table BR 40/50 BS (NC): | 4 X 5 m |
Circular table maximum load: | 60.000 kg |
Right angle milling head | |
Universal milling head | |
Numeric display for all axis, without working head’s axis rotation |